| Time | Neighborhood | Description | Address |
|---|---|---|---|
| Top of the Page | Legend | ||
| 10:00 | Bayview | DJ1 75 | 1641 La Salle near Third Street |
| 12:00 | Mission | JW | 3543 18th Street at Valencia, 2nd Floor |
| 5:00 | SoMa | SW | 70 Oak Grove Street at Harrison St. (enter in back from Morris Alley) |
| 5:00 | Bayview | 4622 Third St. at Newcomb Av. | |
| 6:30 | Fillmore | CJOW | 1050 McAllister Street at Webster, Ring bell at the door for admittance |
| 7:00 | Cathedral Hill | PRX 60 | 1111 O’Farrell Street at Franklin (a church) |
| 7:00 | Mission | 9 | 820 Valencia Street, near 19th St. |
| 7:15 | Fillmore | SW 75 | 1201 Fillmore Street at Turk, room 8 |
| 8:30 | Castro | ELW 4 60 | 45 Castro Street at Duboce (hospital emergency entrance) level B-2 |
| 8:30 | Marina | DW 60 | 2118 Greenwich Street at Fillmore |
| 10:00 | SoMa | DA 60 | 190 Russ at Folsom |
Legend
| Top of the Page | |
Meeting Information
|
Special Issues
Duration
|
Any addict is welcome at any meeting, regardless of how it is listed in this directory. Some meetings focus on special issues. Most meetings are 90 minutes. Exceptions are noted in the directory.
Note: We provide links to maps of local meetings as a service for anyone trying to find their way to our meetings. Such links do not constitute any endorsement, affiliation or approval of the service or company providing the maps, nor any pages linked from those map pages.