| Time | Neighborhood | Description | Address |
|---|---|---|---|
| Top of the Page | Legend | ||
| 10:00 | Bayview | DJ1 75 | 1641 La Salle near Third Street |
| 12:00 | Mission | JW | 3543 18th Street at Valencia, 2nd Floor |
| 5:30 | West Portal | PRX | 280 Claremont Boulevard at Ulloa St. (a church) |
| 6:00 | Bayview | SW | 1800 Oakdale at Phelps (a College) |
| 7:00 | Tenderloin | J 60 | 234 Hyde Street |
| 7:15 | Tenderloin | S 60 | 842 Geary Street at Hyde |
| 7:30 | Excelsior | ORSWY 1 | 799 Moscow Street at Italy |
| 8:00 | Marina | DJLYW 60 | 2118 Greenwich Street at Fillmore |
| 8:00 | Hayes Valley | SW | 1748 Market St. #202, at Gough St. |
| 8:30 | Tenderloin | SW 75 | 1001 Polk Street at Geary |
| 10:00 | Mission | DL 75 | 938 Valencia Street at 20th |
Legend
| Top of the Page | |
Meeting Information
|
Special Issues
Duration
|
Any addict is welcome at any meeting, regardless of how it is listed in this directory. Some meetings focus on special issues. Most meetings are 90 minutes. Exceptions are noted in the directory.
Note: We provide links to maps of local meetings as a service for anyone trying to find their way to our meetings. Such links do not constitute any endorsement, affiliation or approval of the service or company providing the maps, nor any pages linked from those map pages.